Crime | Annual Cases | Details |
---|---|---|
Burglary | 5 to 8 million | Typically occurring in urban areas. These crimes often have significant emotional and economic consequences for the victims. |
Theft | 400 to 500 million | Estimated figures, with significant underreporting. |
Robberies | 4 to 5 million | Cases per year, often associated with violence or threats. |
Murder cases | 500,000 | Globally, it highlights the need for faster and more efficient response mechanisms. |
Sexual Assaults | 500,000 to 1 million | Annually, including a significant number of unreported cases. |
Cybercrime | Hundreds of billions of dollars | Expected to cost globally by 2026. |
Category | Details |
---|---|
Missing Persons | Around 8 million people are reported missing worldwide, including many children. Searching for these missing individuals is of utmost importance and requires coordinated action from the community, authorities, and technology. |
Missing Animals | An estimated 10 million pets go missing or run away each year, presenting a significant burden for pet owners. |
Valuable Items | Globally, an estimated loss of several billions of dollars per year is registered due to the theft of devices, jewelry, and other belongings, leading to significant financial losses and emotional distress for those affected. |
This website uses cookies to enhance your experience while you navigate through the website.
Cookies that are categorized as necessary are stored on your browser as they are essential for the functioning of basic functionalities of the website.
We also use third-party cookies that help us analyze and understand how you use this website.
These cookies will only be stored in your browser with your consent.
You also have the option to opt-out of these cookies, but it may affect your browsing experience.
For more information, please refer to our Privacy Policy.